Cheap CS2 skins: prices by range
347 catalogue skins have a lowest live price at or below R$ 250 on November 14, 2026. The cheapest today is AUG | Sweeper, from $0.05. Pick a range or see the lowest-priced skin of each weapon.
Price ranges
The cheapest skin of each weapon
Lowest starting price first.
| Weapon | Skin | From |
|---|---|---|
| AUG | Sweeper | $0.05 |
| M4A4 | Mainframe | $0.07 |
| Galil AR | Cold Fusion | $0.07 |
| SSG 08 | Prey | $0.07 |
| P250 | Drought | $0.07 |
| Five-SeveN | Coolant | $0.07 |
| Tec-9 | Army Mesh | $0.07 |
| R8 Revolver | Nitro | $0.07 |
| MAC-10 | Sienna Damask | $0.07 |
| MP7 | Motherboard | $0.07 |
| PP-Bizon | Anolis | $0.07 |
| MAG-7 | Navy Sheen | $0.07 |
| Negev | Bulkhead | $0.07 |
| SG 553 | Ol' Rusty | $0.09 |
| AK-47 | Safari Mesh | $0.10 |
| USP-S | Forest Leaves | $0.10 |
| SCAR-20 | Carbon Fiber | $0.12 |
| Desert Eagle | Mudder | $0.12 |
| Glock-18 | Death Rattle | $0.12 |
| P90 | Desert DDPAT | $0.12 |
| Sawed-Off | Parched | $0.12 |
| UMP-45 | Carbon Fiber | $0.13 |
| M4A1-S | Boreal Forest | $0.16 |
| FAMAS | Teardown | $0.16 |
| Nova | Candy Apple | $0.16 |
| MP5-SD | Co-Processor | $0.17 |
| AWP | Safari Mesh | $0.18 |
| MP9 | Modest Threat | $0.21 |
| CZ75-Auto | Tuxedo | $0.26 |
| Dual Berettas | Drift Wood | $0.27 |
| XM1014 | Slipstream | $0.38 |
| M249 | Midnight Palm | $0.94 |
| G3SG1 | Stinger | $1.82 |
| Moto Gloves | POW! | $52.04 |
| Hand Wraps | Overprint | $66.20 |
| Specialist Gloves | Lt. Commander | $74.92 |
| Driver Gloves | Black Tie | $89.90 |
| Sport Gloves | Big Game | $106.18 |
| Flip Knife | Doppler | $274.89 |
| Butterfly Knife | Bright Water | $452.38 |
| M9 Bayonet | Marble Fade | $605.46 |
| Karambit | Marble Fade | $911.48 |
Knives and gloves: lowest prices today
Among catalogue knives and gloves, lowest starting price first.
- Moto Gloves | POW!from $52.04
- Hand Wraps | Overprintfrom $66.20
- Specialist Gloves | Lt. Commanderfrom $74.92
- Specialist Gloves | Field Agentfrom $85.83
- Specialist Gloves | Tiger Strikefrom $87.06
- Driver Gloves | Black Tiefrom $89.90
- Specialist Gloves | Crimson Webfrom $92.02
- Driver Gloves | King Snakefrom $95.83
- Hand Wraps | CAUTION!from $102.98
How to pay less for a skin
Wear (float) moves the price a lot: Field-Tested and Minimal Wear usually cost less than Factory New, and on many skins the visual difference is small. StatTrak™ only adds a kill counter and costs more; if you do not care about the counter, the regular version does the job. Less contested finishes on the same weapon, or on weapons like Galil AR, FAMAS and MP9, look similar for less. Compare wears on each skin page before you buy.