M4A4 | Griffin
Find the best deals on M4A4 | Griffin at NTSkins. Real-time prices, instant delivery.
Starting at$3.38
10 live offers
Prices updated October 26, 2026
Price by wear
| Wear | Lowest price | StatTrak™ |
|---|---|---|
| Factory New | $74.20 | $31.97 |
| Minimal Wear | $6.45 | $14.77 |
| Field-Tested | $3.38 | $9.10 |
| Well-Worn | $7.78 | $28.32 |
| Battle-Scarred | $4.65 | $12.26 |
M4A4 | Griffin (Minimal Wear)$6.45M4A4 | Griffin (Factory New)$74.20M4A4 | Griffin (Field-Tested)$3.38StatTrak™ M4A4 | Griffin (Field-Tested)$9.10StatTrak™ M4A4 | Griffin (Factory New)$31.97StatTrak™ M4A4 | Griffin (Minimal Wear)$14.77M4A4 | Griffin (Battle-Scarred)$4.65StatTrak™ M4A4 | Griffin (Battle-Scarred)$12.26StatTrak™ M4A4 | Griffin (Well-Worn)$28.32M4A4 | Griffin (Well-Worn)$7.78
Related skins
FAQ
How much does M4A4 | Griffin cost today?
From $3.38 (Field-Tested), with 10 live listing(s) on NTSkins — prices updated October 26, 2026.
Is there a StatTrak™ version?
Yes — StatTrak prices by wear are in the table above.
How do I receive the skin?
Pay by card or crypto and receive via Steam trade — Instant Delivery items land in ~10 minutes, and failed deliveries refund automatically. Rather trade? Use your skins as payment on the Exchange.